The EURO-k Conferences are intended to be forums for communication and cooperation among European Operational Researchers. Being broadly oriented, they are intended to be international meetings of Operational Researchers who are active in all the diverse special areas of Operational Research and to the free exchange of knowledge, experience, new ideas and promising results relating to the research and practice of OR. In the 40-year history of the EURO-k series, the conferences have been held in 18 different countries. The previous edition of 2016 was held in Poznań, Poland.
EURO Conference History
k | Year | City | Country |
---|---|---|---|
1 | 1975 | Brussels | Belgium |
2 | 1976 | Stockholm | Sweden |
3 | 1979 | Amsterdam | Netherlands |
4 | 1980 | Cambridge | United Kingdom |
5 | 1982 | Lausanne | Switzerland |
6 | 1983 | Vienna | Austria |
7 | 1985 | Bologna | Italy |
8 | 1986 | Lisbon | Portugal |
9 | 1988 | Paris | France |
10 | 1989 | Belgrade | Yugoslavia |
11 | 1991 | Aachen | Germany |
12 | 1992 | Helsinki | Finland |
13 | 1994 | Glasgow | United Kingdom |
14 | 1995 | Jerusalem | Israel |
15 | 1997 | Barcelona | Spain |
k | Year | City | Country |
---|---|---|---|
16 | 1998 | Brussels | Belgium |
17 | 2000 | Budapest | Hungary |
18 | 2001 | Rotterdam | Netherlands |
19 | 2003 | Istanbul | Turkey |
20 | 2004 | Rhodes | Greece |
21 | 2006 | Reykjavik | Iceland |
22 | 2007 | Prague | Czech Republic |
23 | 2009 | Bonn | Germany |
24 | 2010 | Lisbon | Portugal |
25 | 2012 | Vilnius | Lithuania |
26 | 2013 | Rome | Italy |
27 | 2015 | Glasgow | United Kingdom |
28 | 2016 | Poznań | Poland |
29 | 2018 | Valencia | Spain |
SOME INFORMATION ABOUT THE PREVIOUS EURO 2016 - 28th European Conference on Operational Research held in Poznań, Poland
EURO 2016 was organized by the Polish Operational and Systems Research Society at Poznań University of Technology.
Poznań University of Technology – being one of the leading European centres in decision analysis, optimization, project management, and scheduling – was a perfect place to share cutting edge ideas from the OR/MS community. The main conference venue was the university campus at the riverside, located close to the historical centre of Poznań.
The Program and Organizing Committees, chaired by Daniele Vigo and Joanna Józefowska, respectively, prepared a high quality scientific program and an exciting social program.
Number of participants in the previous EURO 2016 Conference in Poznań
Country | Participants |
---|---|
Germany | 191 |
Poland | 144 |
United Kingdom | 129 |
Turkey | 117 |
Italy | 101 |
France | 99 |
Netherlands | 74 |
United States | 71 |
Belgium | 70 |
Spain | 62 |
Japan | 48 |
Austria | 41 |
Brazil | 38 |
Taiwan | 37 |
China | 36 |
Finland | 31 |
Portugal | 30 |
Denmark | 27 |
India | 26 |
Switzerland | 25 |
Canada | 24 |
Israel | 24 |
South Korea | 22 |
Chile | 22 |
Country | Participants |
---|---|
Czech Republic | 20 |
Australia | 16 |
Greece | 16 |
Russia | 15 |
Colombia | 15 |
Iran | 13 |
Hong Kong | 12 |
Norway | 12 |
Lithuania | 10 |
Ireland | 10 |
Romania | 9 |
South Africa | 9 |
Sweden | 8 |
Indonesia | 7 |
New Zealand | 6 |
Mexico | 6 |
Ukraine | 6 |
Luxembourg | 6 |
Serbia | 6 |
Algeria | 4 |
Slovenia | 4 |
Iceland | 4 |
Hungary | 4 |
Croatia | 4 |
Country | Participants |
---|---|
Tunisia | 4 |
Lebanon | 2 |
Nigeria | 2 |
Pakistan | 2 |
Belarus | 2 |
Estonia | 2 |
Philippines | 2 |
Slovakia | 2 |
Afghanistan | 2 |
Bosnia And Herzegovina |
2 |
Bulgaria | 2 |
Thailand | 2 |
Georgia | 1 |
Argentina | 1 |
United Arab Emirates | 1 |
Latvia | 1 |
Peru | 1 |
Singapore | 1 |
Bermuda | 1 |
Egypt | 1 |
Malta | 1 |
Malaysia | 1 |